Makarpura, Vadodara, Gujarat
Leading Manufacturers, Exporters and Wholesaler of ECC Pipe Reducer, Equal Pipe Tee, Forged Alloy Steel Fitting, Forged Stainless Steel Fitting, Mitered Pipe Bend, Pipe Concentric Reducer, Pipe Elbow, Pipe End Cap, Pipe Stub End, Reducing Pipe Tee, Socket Weld Pipe Fitting and Threaded Pipe Fitting from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | ½ TO 24 Inch (SMLS) 6TO 36 Inch (ERW/ WELDED) |
Color | Grey |
Materials | CS & AS/ A 234, SS / A 403, LTCS/A 420, |
Usage | Pipe Fittings |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shape | Tee Shape |
Feature | Rust Proof, Durable |
Finishing | Polished |
Color | Grey |
Materials | SS / A 403, CS & AS/ A 234, LTCS/A 420, ½ ” TO 24”(SMLS) |
Size | 6 TO 36 Inches (ERW/ WELDED) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Color | Grey |
Feature | Perfect Shape, High Strength |
Finishing | Polished |
Form | Tee, Nut, Elbow, Couplings, Caps, Bolts |
Sizes | 1/2 TO 4 inch |
Grade | CS / A 105, AS & SS / A 182, LTCS/A 350 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Forged |
Material | Stainless Steel |
Color | Grey |
Feature | Perfect Shape, Excellent Quality |
Size | 1/2 TO 4 inches |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | CS / A 105, AS & SS / A 182, LTCS/A 350, |
Head Code | Round |
Use in | Pipe fitting |
Usage | Industrial |
Use In | Pipe Fitting |
Bend Angle | 90 Deg |
Size | 1/2 to 48 Inches |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Grey |
Feature | Corrosion Proof, Highly Durable |
Material | SS / A 403, CS & AS/ A 234, LTCS/A 420, ½ ” TO 24”(SMLS) |
Size | 6 TO 48 Inch (ERW/ WELDED) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | ½ ” TO 24”(SMLS) |
Shape | L Shape |
Feature | High Strength, Rust Proof |
Degree | 90 Degree & 45 Degree Elbow |
Size | 6 TO 24 inches (ERW/ WELDED) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shape | Round |
Color | Grey |
Finishing | Polished |
Materials | SS / A 403, CS & AS/ A 234, LTCS/A 420, |
Size | 2 to 24 Inch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Steel |
Shape | Round |
Application | Pipe Fittings |
Grade | AISI, ASTM |
Color | Grey |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Reducing Tee |
Feature | Optimum Quality, Durable |
Shape | Tee Shape |
Use in | Pipe fitting |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | 1/2 To 4 Inch |
Color | Grey |
Feature | Perfect Shape, High Strength |
Finishing | Polished |
Materials | CS / A 105, AS & SS / A 182, LTCS/A 350 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pipe Fitting |
Material | Stainless Steel |
Feature | Rust Proof |
Finishing | Polished |
Materials | CS / A 105, AS & SS / A 182, LTCS/A 350 |
Size | 1/2 to 3 Inches |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.